Cache
49
Total calls
0.18 ms
Total time
29
Total reads
0
Total writes
0
Total deletes
7
Total hits
22
Total misses
24.14 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
0.06 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 2 | 0.00 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 3 | 0.03 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 4 | 0.00 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 33
Metrics
33
Calls
0.10 ms
Time
18
Reads
0
Writes
0
Deletes
2
Hits
16
Misses
11.11 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "\x00tags\x00routing-domains" => false "routing-domains" => false ] |
| 2 | 0.01 ms | saveDeferred() | [ "routing-domains" => true ] |
| 3 | 0.01 ms | saveDeferred() | [ "\x00tags\x00routing-domains" => true ] |
| 4 | 0.00 ms | commit() | true |
| 5 | 0.00 ms | getItems() | [ "\x00tags\x00cc7b2e871c267af49825a1759947e069" => false "cc7b2e871c267af49825a1759947e069" => false ] |
| 6 | 0.00 ms | saveDeferred() | [ "cc7b2e871c267af49825a1759947e069" => true ] |
| 7 | 0.00 ms | saveDeferred() | [ "\x00tags\x00cc7b2e871c267af49825a1759947e069" => true ] |
| 8 | 0.00 ms | commit() | true |
| 9 | 0.00 ms | getItems() | [ "\x00tags\x00system-config-" => false "system-config-" => false ] |
| 10 | 0.01 ms | saveDeferred() | [ "system-config-" => true ] |
| 11 | 0.00 ms | saveDeferred() | [ "\x00tags\x00system-config-" => true ] |
| 12 | 0.00 ms | commit() | true |
| 13 | 0.00 ms | getItems() | [ "\x00tags\x00ebe45dcc26d9dbccaeeac4dd1d665c30" => false "ebe45dcc26d9dbccaeeac4dd1d665c30" => false ] |
| 14 | 0.01 ms | saveDeferred() | [ "ebe45dcc26d9dbccaeeac4dd1d665c30" => true ] |
| 15 | 0.01 ms | saveDeferred() | [ "\x00tags\x00ebe45dcc26d9dbccaeeac4dd1d665c30" => true ] |
| 16 | 0.00 ms | commit() | true |
| 17 | 0.00 ms | getItems() | [ "\x00tags\x00cart-rules" => false "cart-rules" => false ] |
| 18 | 0.01 ms | saveDeferred() | [ "cart-rules" => true ] |
| 19 | 0.01 ms | saveDeferred() | [ "\x00tags\x00cart-rules" => true ] |
| 20 | 0.00 ms | commit() | true |
| 21 | 0.00 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => false "shopware-app-scripts" => false ] |
| 22 | 0.01 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
| 23 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] |
| 24 | 0.00 ms | commit() | true |
| 25 | 0.00 ms | getItems() | [ "\x00tags\x00system-config-8bf13830e35647b5911db25834d86400" => false "system-config-8bf13830e35647b5911db25834d86400" => false ] |
| 26 | 0.01 ms | saveDeferred() | [ "system-config-8bf13830e35647b5911db25834d86400" => true ] |
| 27 | 0.00 ms | saveDeferred() | [ "\x00tags\x00system-config-8bf13830e35647b5911db25834d86400" => true ] |
| 28 | 0.00 ms | commit() | true |
| 29 | 0.00 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => true "shopware-app-scripts" => true ] |
| 30 | 0.00 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
| 31 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] |
| 32 | 0.00 ms | commit() | true |
| 33 | 0.00 ms | getItems() | [ "\x00tags\x00bfd7c1a590f79b7fbd5e84199cd4f71e" => false "bfd7c1a590f79b7fbd5e84199cd4f71e" => false ] |
cache.http 1
Metrics
1
Calls
0.00 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "\x00tags\x00ee65e37bf2b9230f3454daf80ce481cb599d090087c9255f514c907da2f24495" => false "ee65e37bf2b9230f3454daf80ce481cb599d090087c9255f514c907da2f24495" => false ] |
cache.tags 11
Metrics
11
Calls
0.01 ms
Time
5
Reads
0
Writes
0
Deletes
1
Hits
4
Misses
20 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "path-info-f2fda986a3c31301fcff79549fabcea9\x00tags\x00" => false ] |
| 2 | 0.00 ms | saveDeferred() | [ "path-info-f2fda986a3c31301fcff79549fabcea9\x00tags\x00" => true ] |
| 3 | 0.00 ms | commit() | true |
| 4 | 0.00 ms | getItems() | [ "system-config\x00tags\x00" => false ] |
| 5 | 0.00 ms | saveDeferred() | [ "system-config\x00tags\x00" => true ] |
| 6 | 0.00 ms | commit() | true |
| 7 | 0.00 ms | getItems() | [ "context-factory-8bf13830e35647b5911db25834d86400\x00tags\x00" => false "sales-channel-context\x00tags\x00" => false ] |
| 8 | 0.00 ms | saveDeferred() | [ "context-factory-8bf13830e35647b5911db25834d86400\x00tags\x00" => true ] |
| 9 | 0.00 ms | saveDeferred() | [ "sales-channel-context\x00tags\x00" => true ] |
| 10 | 0.00 ms | commit() | true |
| 11 | 0.00 ms | getItems() | [ "system-config\x00tags\x00" => true ] |
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.